|
| SAMPLE COMPUTATION |
|
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 20,000 |
| Balance After Reservation Fee: | 2,422,092 |
| Monthly Amortization (x 24 months): | 100,921 |
|
|
| Option 2: Bank Financing 20% Down |
| Downpayment: | 488,092 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 468,092 |
| Monthly Amortization (x 12 month(s)): | 39,008 |
| Amount For Bank Financing: | 1,954,000 |
| Monthly Amortization |
| 5 years: | 42,000 |
| 10 years: | 26,367 |
| 15 years: | 21,600 |
| 20 years: | 19,509 |
|
| Option 3: In-house Financing |
| Downpayment: | 488,092 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 468,092 |
| Monthly Amortization (x 12 month(s)): | 39,008 |
| Amount For In-house Financing: | 1,954,000 |
| Monthly Amortization |
| 5 years: | 50,688 |
| 10 years: | 36,476 |
|
| Note: Sample computation only. Price may change without prior notice. |