|
| SAMPLE COMPUTATION |
|
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 20,000 |
| Balance After Reservation Fee: | 2,015,901 |
| Monthly Amortization (x 24 months): | 83,996 |
|
|
| Option 2: Bank Financing 20% Down |
| Downpayment: | 406,901 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 386,901 |
| Monthly Amortization (x 12 month(s)): | 32,242 |
| Amount For Bank Financing: | 1,629,000 |
| Monthly Amortization |
| 5 years: | 35,014 |
| 10 years: | 21,981 |
| 15 years: | 18,007 |
| 20 years: | 16,264 |
|
| Option 3: In-house Financing |
| Downpayment: | 406,901 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 386,901 |
| Monthly Amortization (x 12 month(s)): | 32,242 |
| Amount For In-house Financing: | 1,629,000 |
| Monthly Amortization |
| 5 years: | 42,258 |
| 10 years: | 30,409 |
|
Note: Sample computation only. Price may change without prior notice.
|