|
| SAMPLE COMPUTATION |
|
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 20,000 |
| Balance After Reservation Fee: | 1,765,101 |
| Monthly Amortization (x 24 months): | 73,546 |
|
|
| Option 2: Bank Financing 20% Down |
| Downpayment: | 357,101 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 337,101 |
| Monthly Amortization (x 12 month(s)): | 28,092 |
| Amount For Bank Financing: | 1,428,000 |
| Monthly Amortization |
| 5 years: | 30,694 |
| 10 years: | 19,269 |
| 15 years: | 15,786 |
| 20 years: | 14,257 |
|
| Option 3: In-house Financing |
| Downpayment: | 357,101 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 337,101 |
| Monthly Amortization (x 12 month(s)): | 28,092 |
| Amount For In-house Financing: | 1,428,000 |
| Monthly Amortization |
| 5 years: | 37,044 |
| 10 years: | 26,657 |
|
| Note: Sample computation only. Price may change without prior notice. |