|
| SAMPLE COMPUTATION |
|
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 20,000 |
| Balance After Reservation Fee: | 3,226,295 |
| Monthly Amortization (x 24 months): | 134,429 |
|
|
| Option 2: Bank Financing 20% Down |
| Downpayment: | 649,295 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 629,295 |
| Monthly Amortization (x 12 month(s)): | 52,441 |
| Amount For Bank Financing: | 2,597,000 |
| Monthly Amortization |
| 5 years: | 55,820 |
| 10 years: | 35,043 |
| 15 years: | 28,708 |
| 20 years: | 25,928 |
|
| Option 3: In-house Financing |
| Downpayment: | 649,295 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 629,295 |
| Monthly Amortization (x 12 month(s)): | 52,441 |
| Amount For In-house Financing: | 2,597,000 |
| Monthly Amortization |
| 5 years: | 67,368 |
| 10 years: | 48,479 |
|
| Note: Sample computation only. Price may change without prior notice. |